Moka (Mahatma Gandhi Institute)
Bus stop in Moka. 43 line directions board here. Plan a trip from here · to here
| Line | Direction | Frequency | First–last bus here weekdays, approx. | Days |
|---|---|---|---|---|
| 13 | towards St. Pierre (Traffic Centre) (~18 min) | frequency not published | ~05:35–~19:20 | all days |
| 13 | towards Rose Hill (Place Margeot) (~14 min) | frequency not published | – | all days |
| 13A | towards JunctionE.Bouillie / N.Decouverte (~37 min) | every ~20 min | ~06:15–~18:45 | all days |
| 13A | towards Rose Hill (Place Margeot) (~13 min) | every ~20 min | ~06:10–~18:05 | all days |
| 13D | towards La Laura (~25 min) | frequency not published | ~05:35–~19:20 | all days |
| 13D | towards Rose Hill (Place Margeot) (~11 min) | frequency not published | – | all days |
| 15/15B | towards Belle Mare (~95 min) | every ~12 min | ~05:35–~19:20 | all days |
| 15/15B | towards Rose Hill (Place Margeot) (~14 min) | every ~12 min | – | all days |
| 15A | towards Camp Thorel (~54 min) | frequency not published | ~05:35–~19:20 | all days |
| 15A | towards Rose Hill (Place Margeot) (~14 min) | frequency not published | – | all days |
| 15C | towards Petite Cabane (~72 min) | frequency not published | ~05:35–~19:20 | all days |
| 15C | towards Rose Hill (Place Margeot) (~14 min) | frequency not published | – | all days |
| 15D | towards L'Esperance (~41 min) | every ~38 min | ~07:05–~18:15 | all days |
| 15D | towards Rose Hill (Place Margeot) (~11 min) | every ~38 min | ~06:30–~17:45 | all days |
| 16 | towards Central Flacq (Bus Station) (~98 min) | every ~18 min | ~05:40–~18:40 | all days |
| 16 | towards Rose Hill (Place Margeot) (~12 min) | every ~18 min | ~07:10–~19:40 | all days |
| 16A | towards Central Flacq (Bus Station) (~135 min) | every ~18 min | ~05:45–~18:45 | all days |
| 16A | towards Rose Hill (Place Margeot) (~14 min) | every ~18 min | ~07:45–~20:15 | all days |
| 16D | towards Central Flacq (Bus Station) (~122 min) | 1× a day | ~05:45–~18:45 | all days |
| 16D | towards Rose Hill (Place Margeot) (~14 min) | 1× a day | ~07:30–~20:00 | all days |
| 74 | towards Cote d'Or (Technopole) (~12 min) | frequency not published | ~06:10–~18:10 | all days |
| 74 | towards St. Pierre (Traffic Centre) (~12 min) | frequency not published | ~06:10–~18:10 | all days |
| 92 | towards Rose Hill (Place Margeot) (~25 min) | every ~30 min | ~06:00–~18:00 | Weekdays, Saturdays |
| 93 | towards Camp Thorel (~52 min) | every ~21 min | ~07:00–~19:05 | all days |
| 93 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~32 min) | every ~21 min | ~05:50–~18:20 | all days |
| 93A | towards L'Esperance (~35 min) | every ~52 min | ~08:30–~17:45 | all days |
| 93A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~35 min) | every ~52 min | ~07:05–~17:55 | all days |
| 103A | towards La Laura (~37 min) | frequency not published | ~06:45–~18:45 | all days |
| 103A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~35 min) | frequency not published | ~06:20–~18:05 | all days |
| 105 | towards Vuillemin Terminus (~46 min) | every ~20 min | ~06:25–~18:55 | all days |
| 105 | towards Rose Hill (Place Margeot) (~9 min) | every ~20 min | ~06:20–~18:25 | all days |
| 105A | towards Cote d'Or (Ex-Co-operative Store) (~14 min) | frequency not published | ~06:30–~19:00 | all days |
| 105A | towards Rose Hill (Place Margeot) (~11 min) | frequency not published | ~05:50–~17:55 | all days |
| 113/113A | towards Bel Air (~82 min) | every ~30 min | ~06:50–~17:35 | all days |
| 113/113A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~38 min) | every ~30 min | ~07:15–~15:45 | all days |
| 153 | towards St. Pierre (Traffic Centre) (~8 min) | every ~30 min | ~06:55–~20:25 | all days |
| 153 | towards Curepipe - Ian Palach (~52 min) | every ~30 min | ~06:10–~19:40 | all days |
| 173 | towards St. Pierre (Traffic Centre) (~10 min) | every ~22 min | ~05:30–~19:45 | all days |
| 173 | towards Curepipe Ian Palach North (~30 min) | every ~22 min | ~05:40–~20:05 | all days |
| 222 | towards Rivière du Rempart (~75 min) | every ~50 min | ~05:40–~17:50 | all days |
| 222 | towards Rose Hill (Place Margeot) (~10 min) | every ~50 min | ~06:30–~18:30 | all days |
| 222A | towards Rivière du Rempart (~69 min) | every ~44 min | ~06:00–~18:55 | all days |
| 222A | towards Rose Hill (Place Margeot) (~11 min) | every ~44 min | ~07:00–~19:10 | all days |
Stops within walking distance
- Réduit - Roundabout ~550 m
- Reduit (University of Mauritius) ~550 m
Times and frequencies follow the official timetables (NLTA 2011, Metro Express); buses in Mauritius run by frequency, not to the minute.