Reduit (University of Mauritius)
Bus stop in Reduit. 60 line directions board here. Plan a trip from here · to here
| Line | Direction | Frequency | First–last bus here weekdays, approx. | Days |
|---|---|---|---|---|
| 13 | towards St. Pierre (Traffic Centre) (~23 min) | frequency not published | ~05:30–~19:15 | all days |
| 13 | towards Rose Hill (Place Margeot) (~9 min) | frequency not published | – | all days |
| 13A | towards JunctionE.Bouillie / N.Decouverte (~41 min) | every ~20 min | ~06:10–~18:40 | all days |
| 13A | towards Rose Hill (Place Margeot) (~9 min) | every ~20 min | ~06:15–~18:10 | all days |
| 13D | towards La Laura (~29 min) | frequency not published | ~05:30–~19:15 | all days |
| 13D | towards Rose Hill (Place Margeot) (~9 min) | frequency not published | – | all days |
| 15/15B | towards Belle Mare (~99 min) | every ~12 min | ~05:30–~19:15 | all days |
| 15/15B | towards Rose Hill (Place Margeot) (~9 min) | every ~12 min | – | all days |
| 15A | towards Camp Thorel (~59 min) | frequency not published | ~05:30–~19:15 | all days |
| 15A | towards Rose Hill (Place Margeot) (~9 min) | frequency not published | – | all days |
| 15C | towards Petite Cabane (~77 min) | frequency not published | ~05:30–~19:15 | all days |
| 15C | towards Rose Hill (Place Margeot) (~9 min) | frequency not published | – | all days |
| 15D | towards L'Esperance (~45 min) | every ~38 min | ~07:00–~18:10 | all days |
| 15D | towards Rose Hill (Place Margeot) (~9 min) | every ~38 min | ~06:30–~17:45 | all days |
| 16 | towards Central Flacq (Bus Station) (~102 min) | every ~18 min | ~05:40–~18:40 | all days |
| 16 | towards Rose Hill (Place Margeot) (~8 min) | every ~18 min | ~07:10–~19:40 | all days |
| 16A | towards Central Flacq (Bus Station) (~140 min) | every ~18 min | ~05:40–~18:40 | all days |
| 16A | towards Rose Hill (Place Margeot) (~9 min) | every ~18 min | ~07:50–~20:20 | all days |
| 16D | towards Central Flacq (Bus Station) (~126 min) | 1× a day | ~05:40–~18:40 | all days |
| 16D | towards Rose Hill (Place Margeot) (~9 min) | 1× a day | ~07:35–~20:05 | all days |
| 74 | towards Cote d'Or (Technopole) (~8 min) | frequency not published | ~06:15–~18:15 | all days |
| 74 | towards St. Pierre (Traffic Centre) (~16 min) | frequency not published | ~06:10–~18:10 | all days |
| 93 | towards Camp Thorel (~54 min) | every ~21 min | ~07:00–~19:05 | all days |
| 93 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~30 min) | every ~21 min | ~05:50–~18:20 | all days |
| 93A | towards L'Esperance (~45 min) | every ~52 min | ~08:20–~17:35 | all days |
| 93A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~25 min) | every ~52 min | ~07:15–~18:05 | all days |
| 103A | towards La Laura (~40 min) | frequency not published | ~06:40–~18:40 | all days |
| 103A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~32 min) | frequency not published | ~06:25–~18:10 | all days |
| 105 | towards Vuillemin Terminus (~49 min) | every ~20 min | ~06:20–~18:50 | all days |
| 105 | towards Rose Hill (Place Margeot) (~6 min) | every ~20 min | ~06:25–~18:30 | all days |
| 105A | towards Cote d'Or (Ex-Co-operative Store) (~18 min) | frequency not published | ~06:25–~18:55 | all days |
| 105A | towards Rose Hill (Place Margeot) (~9 min) | frequency not published | ~05:55–~18:00 | all days |
| 113/113A | towards Bel Air (~85 min) | every ~30 min | ~06:45–~17:30 | all days |
| 113/113A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~35 min) | every ~30 min | ~07:20–~15:50 | all days |
| 141 | towards Bord Cascade - Terminus (~35 min) | every ~15 min | ~06:50–~19:20 | all days |
| 141 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~20 min) | every ~15 min | ~06:05–~18:35 | all days |
| 153 | towards St. Pierre (Traffic Centre) (~13 min) | every ~30 min | ~06:50–~20:20 | all days |
| 153 | towards Curepipe - Ian Palach (~49 min) | every ~30 min | ~06:15–~19:45 | all days |
| 173 | towards St. Pierre (Traffic Centre) (~17 min) | every ~22 min | ~05:25–~19:40 | all days |
| 173 | towards Curepipe Ian Palach North (~23 min) | every ~22 min | ~05:45–~20:10 | all days |
| 174 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~33 min) | every ~32 min | ~06:30–~16:40 | all days |
| 174 | towards Rose Hill (Place Margeot) (~9 min) | every ~32 min | ~07:45–~17:30 | all days |
| 174A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~29 min) | every ~32 min | ~06:30–~16:40 | all days |
| 174A | towards Rose Hill (Place Margeot) (~9 min) | every ~32 min | ~07:45–~17:30 | all days |
| 197 | towards Rivière des Gallets (Traffic Centre) (~58 min) | every ~45 min | ~07:30–~17:50 | all days |
| 197 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~18 min) | every ~45 min | ~06:20–~16:10 | all days |
| 198 | towards Mahebourg Traffic Centre (~71 min) | every ~16 min | ~06:30–~19:00 | all days |
| 198 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~14 min) | every ~16 min | ~06:20–~19:20 | all days |
| 200 | towards La Sourdine (Terminus) (~76 min) | every ~37 min | ~06:15–~18:15 | all days |
| 200 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~16 min) | every ~37 min | ~06:45–~18:45 | all days |
| 222 | towards Rivière du Rempart (~79 min) | every ~50 min | ~05:35–~17:45 | all days |
| 222 | towards Rose Hill (Place Margeot) (~8 min) | every ~50 min | ~06:30–~18:30 | all days |
| 222A | towards Rivière du Rempart (~73 min) | every ~44 min | ~05:55–~18:50 | all days |
| 222A | towards Rose Hill (Place Margeot) (~7 min) | every ~44 min | ~07:05–~19:15 | all days |
| 245 | towards Camp Diable (~113 min) | frequency not published | ~06:30–~18:30 | Weekdays |
| 245 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~32 min) | frequency not published | ~07:55–~19:55 | Weekdays |
| 246 | towards Bois Cheri - Tea Factory (~86 min) | frequency not published | ~06:30–~18:30 | Weekdays |
| 246 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~41 min) | frequency not published | ~07:15–~19:15 | Weekdays |
| 248 | towards Rivière du Poste - Terminal (~99 min) | frequency not published | ~06:30–~18:30 | Weekdays |
| 248 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~32 min) | frequency not published | ~07:40–~19:40 | Weekdays |
Stops within walking distance
- Réduit - Roundabout ~50 m
- Mahatma Gandhi (Metro) ~100 m
- Moka (New Moka Eye Hospital) ~400 m
- Moka (Mahatma Gandhi Institute) ~550 m
Times and frequencies follow the official timetables (NLTA 2011, Metro Express); buses in Mauritius run by frequency, not to the minute.