Brabant Street (GarageRenault)
Bus stop in Port Louis. 86 line directions board here. Plan a trip from here · to here
| Line | Direction | Frequency | First–last bus here weekdays, approx. | Days |
|---|---|---|---|---|
| 1 | towards Rose Hill (Place Margeot) (~34 min) | every ~10 min | ~06:20–~19:05 | all days |
| 1 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~4 min) | every ~10 min | ~06:20–~18:50 | all days |
| 1A | towards Rose Hill (Market) (~44 min) | every ~12 min | ~05:30–~20:20 | all days |
| 1A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~4 min) | every ~12 min | ~05:55–~20:15 | all days |
| 1B | towards Rose Hill (Place Margeot) (~39 min) | every ~22 min | ~06:35–~18:05 | all days |
| 1B | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~5 min) | every ~22 min | ~06:50–~18:25 | all days |
| 1C | towards Rose Hill (Market) (~47 min) | every ~17 min | ~05:40–~18:05 | all days |
| 1C | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~5 min) | every ~17 min | ~06:15–~18:45 | all days |
| 1D | towards St. Martin (Cemetery) (~32 min) | 5× a day | ~09:05–~17:35 | Weekdays, Saturdays |
| 1D | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~5 min) | 5× a day | ~06:55–~10:30 | Weekdays, Saturdays |
| 2 | towards Curepipe Ian Palach North (~59 min) | every ~8 min | ~05:05–~20:45 | all days |
| 2 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~5 min) | every ~8 min | ~05:30–~21:40 | all days |
| 2A | towards Forest Side (~55 min) | every ~8 min | ~05:05–~20:45 | all days |
| 2A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~2 min) | every ~8 min | ~05:30–~21:40 | all days |
| 3 | towards Vacoas (Bus Station) (~55 min) | every ~10 min | ~05:10–~21:10 | all days |
| 3 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~7 min) | every ~10 min | ~06:00–~21:00 | all days |
| 3A | towards Phoenix - Indira Gandhi Cultural Centre (~71 min) | every ~60 min | ~06:05–~18:05 | Weekdays, Saturdays |
| 3A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~4 min) | every ~60 min | ~07:10–~20:10 | Weekdays, Saturdays |
| 3B | towards Bord Cascade - Terminus (~70 min) | every ~10 min | ~06:20–~20:05 | all days |
| 3B | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~5 min) | every ~10 min | ~06:25–~20:40 | all days |
| 3C | towards Bassin Road (~45 min) | every ~45 min | ~06:05–~17:00 | all days |
| 3C | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~5 min) | every ~45 min | – | all days |
| 3D | towards Morcellement Pousson (La Marie) (~78 min) | every ~30 min | ~05:35–~19:05 | all days |
| 3D | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~4 min) | every ~30 min | ~06:50–~20:20 | all days |
| 12 | towards Pellegrin (Rivière Profonde) (~105 min) | every ~19 min | ~06:05–~19:05 | all days |
| 12 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~5 min) | every ~19 min | ~06:20–~19:15 | all days |
| 12A | towards Pellegrin (Rivière Profonde) (~90 min) | frequency not published | ~06:05–~19:05 | all days |
| 12A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~5 min) | frequency not published | ~06:20–~19:15 | all days |
| 51 | towards La Pointe aux Sables (Terminus) (~25 min) | every ~6 min | ~05:25–~19:20 | all days |
| 51 | towards Port Louis (Immigration Square / New Transportation Centre) (~5 min) | every ~6 min | ~06:15–~20:15 | all days |
| 52 | towards Medine (Bambous) (~40 min) | every ~10 min | ~05:35–~19:05 | all days |
| 52 | towards Port Louis (Immigration Square / New Transportation Centre) (~4 min) | every ~10 min | ~06:10–~20:25 | all days |
| 52A/52D | towards Albion (Mon Plaisir) (~40 min) | frequency not published | ~05:35–~19:05 | all days |
| 52A/52D | towards Port Louis (Immigration Square / New Transportation Centre) (~4 min) | frequency not published | ~06:10–~20:25 | all days |
| 52C | towards Bambous (NHDC Complex) (~34 min) | frequency not published | ~05:35–~19:05 | all days |
| 52C | towards Port Louis (Immigration Square / New Transportation Centre) (~6 min) | frequency not published | ~06:05–~20:20 | all days |
| 69 | towards Cascavelle Village (~76 min) | every ~18 min | ~05:35–~18:45 | all days |
| 69 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~4 min) | every ~18 min | ~06:50–~20:00 | all days |
| 93 | towards Camp Thorel (~74 min) | every ~21 min | ~06:40–~18:45 | all days |
| 93 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~2 min) | every ~21 min | ~06:20–~18:50 | all days |
| 93A | towards L'Esperance (~68 min) | every ~52 min | ~07:55–~17:10 | all days |
| 93A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~10 min) | every ~52 min | ~07:30–~18:20 | all days |
| 102 | towards Curepipe - Ian Palach (~72 min) | every ~30 min | ~06:05–~18:05 | all days |
| 102 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~3 min) | every ~30 min | ~06:40–~19:10 | all days |
| 103 | towards JunctionE.Bouillie / N.Decouverte (~81 min) | every ~33 min | ~06:15–~18:15 | all days |
| 103 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~4 min) | every ~33 min | ~06:50–~18:35 | all days |
| 103A | towards La Laura (~64 min) | frequency not published | ~06:15–~18:15 | all days |
| 103A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~7 min) | frequency not published | ~06:50–~18:35 | all days |
| 113/113A | towards Bel Air (~109 min) | every ~30 min | ~06:20–~17:05 | all days |
| 113/113A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~7 min) | every ~30 min | ~07:50–~16:20 | all days |
| 119 | towards Black River - Trois Bras Store (~59 min) | 3× a day | ~06:10–~17:05 | all days |
| 119 | towards Port Louis (Immigration Square / New Transportation Centre) (~6 min) | 3× a day | ~08:10–~18:45 | all days |
| 120 | towards Baie du Cap (~140 min) | frequency not published | ~06:05–~18:05 | Weekdays |
| 120 | towards Port Louis (~2 min) | frequency not published | ~07:15–~19:15 | Weekdays |
| 123 | towards Wolmar (~48 min) | every ~18 min | ~05:20–~18:20 | all days |
| 123 | towards Port Louis (Immigration Square / New Transportation Centre) (~7 min) | every ~18 min | ~07:00–~19:50 | all days |
| 135 | towards Vuillemin Terminus (~87 min) | every ~35 min | ~06:35–~18:35 | all days |
| 135 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~3 min) | every ~35 min | ~06:40–~18:40 | all days |
| 140 | towards Hermitage (Vacoas-Phoenix) (~55 min) | every ~32 min | ~06:45–~18:05 | all days |
| 140 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~8 min) | every ~32 min | ~06:50–~20:20 | all days |
| 141 | towards Bord Cascade - Terminus (~52 min) | every ~15 min | ~06:35–~19:05 | all days |
| 141 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~3 min) | every ~15 min | ~06:20–~18:50 | all days |
| 145 | towards Rose Hill (Market) (~49 min) | every ~18 min | ~05:50–~19:05 | all days |
| 145 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~5 min) | every ~18 min | ~06:05–~18:50 | all days |
| 149 | towards Bigara (Wireless Station) (~74 min) | every ~20 min | ~06:05–~18:50 | all days |
| 149 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~4 min) | every ~20 min | ~07:15–~21:00 | all days |
| 150 | towards Vallee Pitot (Terminus) (~28 min) | every ~10 min | ~06:05–~19:15 | all days |
| 150 | towards Pailles (Ave Vincent de Paul) (~17 min) | every ~10 min | ~06:20–~19:30 | all days |
| 156 | towards NHDC La Source (~41 min) | every ~18 min | ~06:05–~19:05 | all days |
| 156 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~4 min) | every ~18 min | ~06:40–~19:40 | all days |
| 170 | towards Curepipe - Ian Palach (~77 min) | every ~18 min | ~06:05–~23:05 | all days |
| 170 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~4 min) | every ~18 min | ~07:00–~00:00 | all days |
| 170A | towards Curepipe - Ian Palach (~72 min) | every ~20 min | ~06:05–~18:05 | all days |
| 170A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~5 min) | every ~20 min | ~07:10–~19:10 | all days |
| 174 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~4 min) | every ~32 min | ~07:00–~17:10 | all days |
| 174 | towards Rose Hill (Place Margeot) (~36 min) | every ~32 min | ~07:20–~17:05 | all days |
| 174A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~5 min) | every ~32 min | ~06:55–~17:05 | all days |
| 174A | towards Rose Hill (Place Margeot) (~36 min) | every ~32 min | ~07:20–~17:05 | all days |
| 182 | towards Gros Cailloux (~24 min) | every ~18 min | ~06:25–~18:45 | all days |
| 182 | towards Cité la Cure (Traffic Centre) (~45 min) | every ~18 min | ~06:20–~18:20 | all days |
| 188 | towards Morcellement (~37 min) | 1× a day | – | Weekdays |
| 188 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~4 min) | 1× a day | – | Weekdays |
| 203 | towards Camp Levieux - NHDC (~45 min) | every ~22 min | ~06:05–~18:35 | all days |
| 203 | towards Port Louis (Immigration Square / New Transportation Centre) (~5 min) | every ~22 min | ~06:15–~20:05 | all days |
| 250 | towards Dubreuil (~95 min) | 2× a day | ~06:05–~06:50 | Weekdays |
| 250 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~5 min) | 2× a day | – | Weekdays |
Stops within walking distance
- Port Louis ~50 m
- Port Louis Hospice Pere laval / Plaine Verte ~50 m
- Port Louis (Immigration Square / New Transportation Centre) ~50 m
- Port Louis (Victoria Urban Terminal / Victoria Square) ~150 m
- Deschartres Street / La Butte ~150 m
- Trunk Road (Victoria Square) ~550 m
- La Bute ~600 m
Times and frequencies follow the official timetables (NLTA 2011, Metro Express); buses in Mauritius run by frequency, not to the minute.