Medine
Bus stop in Medine. 18 line directions board here. Plan a trip from here · to here
| Line | Direction | Frequency | First–last bus here weekdays, approx. | Days |
|---|---|---|---|---|
| 15/15B | towards Belle Mare (~45 min) | every ~12 min | ~06:25–~20:10 | all days |
| 15/15B | towards Rose Hill (Place Margeot) (~63 min) | every ~12 min | – | all days |
| 15C | towards Petite Cabane (~23 min) | frequency not published | ~06:25–~20:10 | all days |
| 15C | towards Rose Hill (Place Margeot) (~63 min) | frequency not published | – | all days |
| 15F | towards Central Flacq (Bus Station) (~21 min) | every ~32 min | ~06:30–~17:30 | all days |
| 15F | towards Camp Thorel (~29 min) | every ~32 min | ~07:10–~18:20 | all days |
| 16D | towards Central Flacq (Bus Station) (~72 min) | 1× a day | ~06:35–~19:35 | all days |
| 16D | towards Rose Hill (Place Margeot) (~63 min) | 1× a day | ~06:40–~19:10 | all days |
| 17/17G | towards Mare La Chaux (~33 min) | every ~18 min | ~06:35–~19:35 | all days |
| 17/17G | towards Couvent de Lorette Mosque (~41 min) | every ~18 min | ~07:35–~17:50 | all days |
| 17A | towards Petite Cabane (~23 min) | frequency not published | ~06:40–~19:40 | all days |
| 17A | towards Curepipe Ian Palach North (~54 min) | frequency not published | ~05:50–~18:45 | all days |
| 17E | towards Central Flacq (Bus Station) (~27 min) | frequency not published | ~06:10–~19:10 | all days |
| 17E | towards L'Esperance (~27 min) | frequency not published | ~05:50–~18:45 | all days |
| 17F | towards Central Flacq (Bus Station) (~27 min) | frequency not published | ~06:25–~19:25 | all days |
| 17F | towards Upper Dagotiere (NHDC) (~41 min) | frequency not published | ~05:50–~18:45 | all days |
| 113/113A | towards Bel Air (~35 min) | every ~30 min | ~07:35–~18:20 | all days |
| 113/113A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~80 min) | every ~30 min | ~06:35–~15:05 | all days |
Times and frequencies follow the official timetables (NLTA 2011, Metro Express); buses in Mauritius run by frequency, not to the minute.