Soreze
40 line directions board here. Plan a trip from here · to here
| Line | Direction | Frequency | First–last bus here weekdays, approx. | Days |
|---|---|---|---|---|
| 12 | towards Pellegrin (Rivière Profonde) (~90 min) | every ~19 min | ~06:20–~19:20 | all days |
| 12 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~15 min) | every ~19 min | ~06:10–~19:05 | all days |
| 12A | towards Pellegrin (Rivière Profonde) (~77 min) | frequency not published | ~06:20–~19:20 | all days |
| 12A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~18 min) | frequency not published | ~06:05–~19:00 | all days |
| 93 | towards Camp Thorel (~64 min) | every ~21 min | ~06:50–~18:55 | all days |
| 93 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~20 min) | every ~21 min | ~06:00–~18:30 | all days |
| 93A | towards L'Esperance (~52 min) | every ~52 min | ~08:15–~17:30 | all days |
| 93A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~18 min) | every ~52 min | ~07:20–~18:10 | all days |
| 103 | towards JunctionE.Bouillie / N.Decouverte (~70 min) | every ~33 min | ~06:25–~18:25 | all days |
| 103 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~15 min) | every ~33 min | ~06:40–~18:25 | all days |
| 103A | towards La Laura (~45 min) | frequency not published | ~06:35–~18:35 | all days |
| 103A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~27 min) | frequency not published | ~06:30–~18:15 | all days |
| 113/113A | towards Bel Air (~90 min) | every ~30 min | ~06:40–~17:25 | all days |
| 113/113A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~30 min) | every ~30 min | ~07:25–~15:55 | all days |
| 135 | towards Vuillemin Terminus (~75 min) | every ~35 min | ~06:45–~18:45 | all days |
| 135 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~15 min) | every ~35 min | ~06:30–~18:30 | all days |
| 141 | towards Bord Cascade - Terminus (~44 min) | every ~15 min | ~06:40–~19:10 | all days |
| 141 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~11 min) | every ~15 min | ~06:15–~18:45 | all days |
| 162 | towards Forest Side (~35 min) | every ~8 min | ~05:55–~18:25 | all days |
| 162 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~10 min) | every ~8 min | ~06:05–~18:50 | all days |
| 163 | towards Vacoas (Bus Station) (~36 min) | every ~8 min | ~06:30–~18:25 | all days |
| 163 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~14 min) | every ~8 min | ~06:05–~18:05 | all days |
| 174 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~18 min) | every ~32 min | ~06:45–~16:55 | all days |
| 174 | towards Rose Hill (Place Margeot) (~23 min) | every ~32 min | ~07:35–~17:20 | all days |
| 174A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~18 min) | every ~32 min | ~06:45–~16:55 | all days |
| 174A | towards Rose Hill (Place Margeot) (~23 min) | every ~32 min | ~07:35–~17:20 | all days |
| 188 | towards Morcellement (~29 min) | 1× a day | – | Weekdays |
| 188 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~14 min) | 1× a day | – | Weekdays |
| 197 | towards Rivière des Gallets (Traffic Centre) (~67 min) | every ~45 min | ~07:20–~17:40 | all days |
| 197 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~12 min) | every ~45 min | ~06:25–~16:15 | all days |
| 198 | towards Mahebourg Traffic Centre (~77 min) | every ~16 min | ~06:25–~18:55 | all days |
| 198 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~8 min) | every ~16 min | ~06:25–~19:25 | all days |
| 200 | towards La Sourdine (Terminus) (~82 min) | every ~37 min | ~06:10–~18:10 | all days |
| 200 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~10 min) | every ~37 min | ~06:50–~18:50 | all days |
| 245 | towards Camp Diable (~126 min) | frequency not published | ~06:20–~18:20 | Weekdays |
| 245 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~18 min) | frequency not published | ~08:05–~20:05 | Weekdays |
| 246 | towards Bois Cheri - Tea Factory (~99 min) | frequency not published | ~06:20–~18:20 | Weekdays |
| 246 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~18 min) | frequency not published | ~07:40–~19:40 | Weekdays |
| 248 | towards Rivière du Poste - Terminal (~113 min) | frequency not published | ~06:20–~18:20 | Weekdays |
| 248 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~18 min) | frequency not published | ~07:55–~19:55 | Weekdays |
Times and frequencies follow the official timetables (NLTA 2011, Metro Express); buses in Mauritius run by frequency, not to the minute.