St. Pierre (Traffic Centre)
Bus stop in St. Pierre. 46 line directions board here. Plan a trip from here · to here
| Line | Direction | Frequency | First–last bus here weekdays, approx. | Days |
|---|---|---|---|---|
| 12 | towards Pellegrin (Rivière Profonde) (~75 min) | every ~19 min | ~06:35–~19:35 | all days |
| 12 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~31 min) | every ~19 min | ~05:55–~18:50 | all days |
| 12A | towards Pellegrin (Rivière Profonde) (~54 min) | frequency not published | ~06:40–~19:40 | all days |
| 12A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~41 min) | frequency not published | ~05:45–~18:40 | all days |
| 13 | towards Rose Hill (Place Margeot) (~32 min) | frequency not published | – | all days |
| 13A | towards JunctionE.Bouillie / N.Decouverte (~25 min) | every ~20 min | ~06:25–~18:55 | all days |
| 13A | towards Rose Hill (Place Margeot) (~25 min) | every ~20 min | ~06:00–~17:55 | all days |
| 13D | towards La Laura (~16 min) | frequency not published | ~05:45–~19:30 | all days |
| 13D | towards Rose Hill (Place Margeot) (~23 min) | frequency not published | – | all days |
| 15/15B | towards Belle Mare (~86 min) | every ~12 min | ~05:45–~19:30 | all days |
| 15/15B | towards Rose Hill (Place Margeot) (~23 min) | every ~12 min | – | all days |
| 15A | towards Camp Thorel (~45 min) | frequency not published | ~05:45–~19:30 | all days |
| 15A | towards Rose Hill (Place Margeot) (~23 min) | frequency not published | – | all days |
| 15C | towards Petite Cabane (~63 min) | frequency not published | ~05:45–~19:30 | all days |
| 15C | towards Rose Hill (Place Margeot) (~23 min) | frequency not published | – | all days |
| 15D | towards L'Esperance (~32 min) | every ~38 min | ~07:15–~18:25 | all days |
| 15D | towards Rose Hill (Place Margeot) (~23 min) | every ~38 min | ~06:15–~17:30 | all days |
| 16 | towards Central Flacq (Bus Station) (~90 min) | every ~18 min | ~05:50–~18:50 | all days |
| 16 | towards Rose Hill (Place Margeot) (~20 min) | every ~18 min | ~07:00–~19:30 | all days |
| 16A | towards Central Flacq (Bus Station) (~126 min) | every ~18 min | ~05:55–~18:55 | all days |
| 16A | towards Rose Hill (Place Margeot) (~23 min) | every ~18 min | ~07:35–~20:05 | all days |
| 16D | towards Central Flacq (Bus Station) (~113 min) | 1× a day | ~05:55–~18:55 | all days |
| 16D | towards Rose Hill (Place Margeot) (~23 min) | 1× a day | ~07:25–~19:55 | all days |
| 74 | towards Cote d'Or (Technopole) (~24 min) | frequency not published | ~06:00–~18:00 | all days |
| 93 | towards Camp Thorel (~47 min) | every ~21 min | ~07:05–~19:10 | all days |
| 93 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~37 min) | every ~21 min | ~05:45–~18:15 | all days |
| 93A | towards L'Esperance (~30 min) | every ~52 min | ~08:35–~17:50 | all days |
| 93A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~40 min) | every ~52 min | ~07:00–~17:50 | all days |
| 103 | towards JunctionE.Bouillie / N.Decouverte (~40 min) | every ~33 min | ~06:55–~18:55 | all days |
| 103 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~44 min) | every ~33 min | ~06:10–~17:55 | all days |
| 103A | towards La Laura (~23 min) | frequency not published | ~06:55–~18:55 | all days |
| 103A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~47 min) | frequency not published | ~06:10–~17:55 | all days |
| 105 | towards Vuillemin Terminus (~33 min) | every ~20 min | ~06:35–~19:05 | all days |
| 105 | towards Rose Hill (Place Margeot) (~23 min) | every ~20 min | ~06:05–~18:10 | all days |
| 105A | towards Cote d'Or (Ex-Co-operative Store) (~5 min) | frequency not published | ~06:40–~19:10 | all days |
| 105A | towards Rose Hill (Place Margeot) (~18 min) | frequency not published | ~05:45–~17:50 | all days |
| 113/113A | towards Bel Air (~70 min) | every ~30 min | ~07:00–~17:45 | all days |
| 113/113A | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~45 min) | every ~30 min | ~07:10–~15:40 | all days |
| 135 | towards Vuillemin Terminus (~50 min) | every ~35 min | ~07:10–~19:10 | all days |
| 135 | towards Port Louis (Victoria Urban Terminal / Victoria Square) (~40 min) | every ~35 min | ~06:05–~18:05 | all days |
| 153 | towards Curepipe - Ian Palach (~63 min) | every ~30 min | ~06:00–~19:30 | all days |
| 173 | towards Curepipe Ian Palach North (~40 min) | every ~22 min | ~05:30–~19:55 | all days |
| 222 | towards Rivière du Rempart (~68 min) | every ~50 min | ~05:50–~18:00 | all days |
| 222 | towards Rose Hill (Place Margeot) (~16 min) | every ~50 min | ~06:25–~18:25 | all days |
| 222A | towards Rivière du Rempart (~62 min) | every ~44 min | ~06:10–~19:05 | all days |
| 222A | towards Rose Hill (Place Margeot) (~18 min) | every ~44 min | ~06:50–~19:00 | all days |
Times and frequencies follow the official timetables (NLTA 2011, Metro Express); buses in Mauritius run by frequency, not to the minute.