# Route 80A: CUREPIPE (JAN PALACH NORTH) – BEL AIR (P0LICE STATION)

Operator: Individual Operator

- Service provided by buses of route 80 (no timetable of its own)

## Direction 1

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Curepipe (Jan Palach North) |  |
| 1 | Couvent de Lorette (Mosque) |  |
| 2 | Couacaud (Surat Distribution Centre) |  |
| 3 | Belle Rive (Junction) |  |
| 4 | Belle Rive (Carreau Chapeau) |  |
| 5 | Valetta (Junction) |  |
| 6 | Valetta (End of Village) |  |
| 7 | Vuillemin (Junction) |  |
| 8 | Quartier Militaire (Ex-Railway Station) |  |
| 9 | Providence (Beginning of Village) |  |
| 10 | Providence (End of Village) |  |
| 11 | Melrose (Beginning of Village) |  |
| 12 | Melrose (End of Village) |  |
| 13 | Montagne Blanche (Beginning of Village) |  |
| 14 | Montagne Blanche (End of Village) |  |
| 15 | Lesur |  |
| 16 | Sebastopol |  |
| 17 | Clavet |  |
| 18 | L'Etoile |  |
| 19 | Belle Rive |  |
| 20 | Olivia (Beginning of Village) |  |
| 21 | Olivia (Cemetery) |  |
| 22 | Trois Ilots |  |
| 23 | Bel Air (Beginning of Village) |  |
| 24 | Bel Air (Police Station) |  |

## Direction 2

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Bel Air (Police Station) |  |
| 1 | Bel Air (Beginning of Village) |  |
| 2 | Trois Ilots |  |
| 3 | Olivia (Cemetery) |  |
| 4 | Olivia (Beginning of Village) |  |
| 5 | Belle Rive |  |
| 6 | L'Etoile |  |
| 7 | Clavet |  |
| 8 | Sebastopol |  |
| 9 | Lesur |  |
| 10 | Montagne Blanche (End of Village) |  |
| 11 | Montagne Blanche (Beginning of Village) |  |
| 12 | Melrose (End of Village) |  |
| 13 | Melrose (Beginning of Village) |  |
| 14 | Providence (End of Village) |  |
| 15 | Providence (Beginning of Village) |  |
| 16 | Quartier Militaire (Ex-Railway Station) |  |
| 17 | Vuillemin (Junction) |  |
| 18 | Valetta (End of Village) |  |
| 19 | Valetta (Junction) |  |
| 20 | Belle Rive (Carreau Chapeau) |  |
| 21 | Belle Rive (Junction) |  |
| 22 | Couacaud (Surat Distribution Centre) |  |
| 23 | Couvent de Lorette (Mosque) |  |
| 24 | Curepipe (Jan Palach North) |  |

Source: NLTA, Bus Timetable – The Official Guide (20 Apr 2011), [timer3.pdf, page 14](https://nlta.govmu.org/Documents/Downloads/Procedures%20Forms/Bus-TimeTable/timer3.pdf#page=14)
