# Route 75: PAMPLEMOUSSES - TRIOLET BUS TERMINUS

Operator: TBS

| Days | From | 1st bus | Last bus |
|---|---|---|---|
| Weekdays | Pamplemousses | 06h25 | 16h45 |
| Weekdays | Triolet | 06h05 | 16h20 |
| Saturdays | Pamplemousses | 06h25 | 16h45 |
| Saturdays | Triolet | 06h05 | 16h20 |
| Sundays & public holidays | Pamplemousses | 06h25 | 14h25 |
| Sundays & public holidays | Triolet | 06h05 | 14h55 |

- Weekday frequency
- Direction 1 · 30 – 60 minutes
- Direction 2 · 30 – 60 minutes

## Direction 1

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Pamplemousses |  |
| 1 | Beau Plan (L'Aventure du Sucre) | 3 |
| 2 | S.S.R.N. Hospital | 7 |
| 3 | Saint Andre | 11 |
| 4 | Solitude | 15 |
| 5 | Triolet 8th Mile (Sewraz's House) | 20 |
| 6 | Triolet 9th Mile | 25 |
| 7 | Triolet (Terminus) | 30 |

## Direction 2

| Fare stage | Locality | Minutes |
|---|---|---|
| 7 | Pamplemousses |  |
| 6 | Beau Plan (L'Aventure du Sucre) | 3 |
| 5 | S.S.R.N. Hospital | 10 |
| 4 | Saint Andre | 13 |
| 3 | Solitude | 17 |
| 2 | Triolet 8th Mile (Sewraz's House) | 24 |
| 1 | Triolet 9th Mile | 27 |
| 0 | Triolet (Terminus) | 30 |

Source: NLTA, Bus Timetable – The Official Guide (20 Apr 2011), [timer3.pdf, page 8](https://nlta.govmu.org/Documents/Downloads/Procedures%20Forms/Bus-TimeTable/timer3.pdf#page=8)
