# Route 74

Operator: Individual Operators

Not in the 2011 timetables: route defined from [an NLTA communiqué](https://nlta.govmu.org/Communique/Communique%20-%20Extension%20of%20bus%20service.pdf) (2026-01-07). Stops and minutes are partly estimated.

- Frequency: not published

## Direction 1

| Fare stage | Stop | Minutes (estimate) |
|---|---|---|
| 0 | St. Pierre (Traffic Centre) | 0 |
| 1 | Rivière Baptiste (Traffic Centre) | 4 |
| 2 | Moka Govt School | 6 |
| 2 | Moka (Marketing Board) | 8 |
| 3 | Moka (Mahatma Gandhi Institute) | 12 |
| 4 | Reduit (University of Mauritius) | 16 |
| 5 | Ebene (Tribeca Mall) | 22 |
| 5 | Cote d'Or (Technopole) | 24 |

## Direction 2

| Fare stage | Stop | Minutes (estimate) |
|---|---|---|
| 0 | Cote d'Or (Technopole) | 0 |
| 0 | Ebene (Tribeca Mall) | 2 |
| 1 | Reduit (University of Mauritius) | 8 |
| 2 | Moka (Mahatma Gandhi Institute) | 12 |
| 3 | Moka (Marketing Board) | 16 |
| 3 | Moka Govt School | 18 |
| 4 | Rivière Baptiste (Traffic Centre) | 20 |
| 5 | St. Pierre (Traffic Centre) | 24 |

