# Route 3E

Operator: NTC

Not in the 2011 timetables: route defined from [the CNT Route Finder](https://buscnt.mu/route-finder/) (2020-11-06). Stops and minutes are partly estimated.

- Frequency: not published

## Direction 1

| Fare stage | Stop | Minutes (estimate) |
|---|---|---|
| 0 | Vacoas (Bus Station) | 0 |
| 1 | La Caverne - Modern Square | 5 |
| 2 | Candos (hospital) | 10 |
| 3 | La Louise | 15 |
| 4 | Quatre Bornes - Cité St. Jean | 20 |
| 5 | Belle Rose (Pepsi Cola Factory) | 25 |
| 6 | Rose Hill (Place Margeot) | 30 |

## Direction 2

| Fare stage | Stop | Minutes (estimate) |
|---|---|---|
| 0 | Rose Hill (Place Margeot) | 0 |
| 1 | Belle Rose (Pepsi Cola Factory) | 5 |
| 2 | Quatre Bornes - Cité St. Jean | 10 |
| 3 | La Louise | 15 |
| 4 | Candos (hospital) | 20 |
| 5 | La Caverne - Modern Square | 25 |
| 6 | Vacoas (Bus Station) | 30 |

