# Route 33A: Cite Vallijee (Bus Station) - Terre Rouge (Morcellement Raffray)

Operator: UBS

| Days | From | 1st bus | Last bus |
|---|---|---|---|
| Weekdays | Cité Vallijee | 06h00 | 17h30 |
| Weekdays | Terre Rouge | 06h40 | 18h10 |
| Saturdays | Cité Vallijee | 06h00 | 17h30 |
| Saturdays | Terre Rouge | 06h40 | 18h10 |
| Sundays & public holidays | Cité Vallijee | 06h00 | 17h30 |
| Sundays & public holidays | Terre Rouge | 06h40 | 18h40 |

- Weekday frequency
- Time of departure · 06h00 – 09h00 · 09h05 – 14h00 · 14h05 – 16h00 · 16h05 – 18h40
- Direction 1 · 30 – 45 minutes · 45 – 60 minutes · 30 – 45 minutes · 45 – 60 minutes
- Direction 2 · 30 – 45 minutes · 45 – 60 minutes · 30 – 45 minutes · 45 – 60 minutes

## Direction 1

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Cite Vallijee (Bus Station) |  |
| 1 | La Butte | 8 |
| 2 | Junction Frere Felix de Valois / Labourdonnais Streets | 18 |
| 3 | Plaine Verte | 25 |
| 4 | Pere Laval Entrance | 30 |
| 5 | Terre Rouge (Morcellement Raffray) | 40 |

## Direction 2

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Terre Rouge (Morcellement Raffray) |  |
| 1 | Pere Laval Entrance | 10 |
| 2 | Plaine Verte | 15 |
| 3 | Junction Frere Felix de Valois / Labourdonnais Streets | 27 |
| 4 | La Butte | 30 |
| 5 | Cite Vallijee (Bus Station) | 40 |

Source: NLTA, Bus Timetable – The Official Guide (20 Apr 2011), [timer2.pdf, page 14](https://nlta.govmu.org/Documents/Downloads/Procedures%20Forms/Bus-TimeTable/timer2.pdf#page=14)
