# Route 246: PORT LOUIS (VICTORIA SQUARE) – BOIS CHERI

Operator: Individual Operator


## Direction 1

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Port Louis (Victoria Square) |  |
| 1 | Cassis (Royal College)/Brabant (SPAR) |  |
| 2 | Camp Chapelon |  |
| 3 | Pailles (Grewals) |  |
| 4 | Soreze |  |
| 5 | Colville Deverell Bridge |  |
| 6 | Martindale |  |
| 7 | Reduit (University of Mauritius) |  |
| 8 | Trianon (Margarine Industries Limited) |  |
| 9 | Pellegrin (Trianon Shopping Park) |  |
| 10 | Phoenix (Pont Fer) |  |
| 11 | Highlands |  |
| 12 | Camp Fouquereaux (Roundabout) |  |
| 13 | Wooton (Roundabout) |  |
| 15 | La Vigie (Roundabout) |  |
| 17 | Midlands |  |
| 20 | Union Park (Roundabout) |  |
| 21 | Nouvelle France (Comlone) |  |
| 22 | Beau Climat (Sugar Estate Office) |  |
| 23 | La Flora (Shivala) |  |
| 24 | Grand Bois (Government School) |  |
| 25 | Grand Bois (Chapel) |  |
| 26 | Bois Cheri |  |

## Direction 2

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Bois Cheri |  |
| 1 | Grand Bois (Chapel) |  |
| 2 | Grand Bois (Government School) |  |
| 3 | La Flora (Shivala) |  |
| 4 | Beau Climat (Sugar Estate Office) |  |
| 5 | Nouvelle France (Comlone) |  |
| 6 | Union Park (Roundabout) |  |
| 7 | Midlands |  |
| 8 | La Vigie (Roundabout) |  |
| 9 | Wooton (Roundabout) |  |
| 10 | Camp Fouquereaux (Roundabout) |  |
| 11 | Highlands |  |
| 12 | Phoenix (Pont Fer) |  |
| 13 | Pellegrin (Trianon Shopping Park) |  |
| 15 | Trianon (Margarine Industries Limited) |  |
| 17 | Reduit (University of Mauritius) |  |
| 20 | Martindale |  |
| 21 | Colville Deverell Bridge |  |
| 22 | Soreze |  |
| 23 | Pailles (Grewals) |  |
| 24 | Camp Chapelon |  |
| 25 | Cassis (Royal College)/Brabant (SPAR) |  |
| 26 | Port Louis (Victoria Square) |  |

Source: NLTA, Bus Timetable – The Official Guide (20 Apr 2011), [timer5.pdf, page 61](https://nlta.govmu.org/Documents/Downloads/Procedures%20Forms/Bus-TimeTable/timer5.pdf#page=61)
