# Route 240: SOTTISE – CENTRAL FLACQ (BUS STATION)

Operator: Individual Operator

| Days | From | 1st bus | Last bus |
|---|---|---|---|
| Weekdays | Sottise | 06h00 | 17h30 |
| Weekdays | Central Flacq | 06h30 | 18h00 |
| Saturdays | Sottise | 06h00 | 17h30 |
| Saturdays | Central Flacq | 06h30 | 18h00 |
| Sundays & public holidays | Sottise | 06h15 | 18h00 |
| Sundays & public holidays | Central Flacq | 06h45 | 18h00 |

- Weekday frequency
- Direction 1 · 20 - 30 minutes
- Direction 2 · 20 - 30 minutes

## Direction 1

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Sottise |  |
| 1 | Lower Vale (Government School) | 5 |
| 2 | Lower Vale (Beginning of Village) | 15 |
| 3 | Fond du Sac (Beginning of Village) | 21 |
| 4 | Belle Vue Pilot | 25 |
| 5 | Plaine des Papayes |  |
| 6 | Bois Mangues | 5 |
| 7 | Belle Vue Harel | 15 |
| 8 | Mapou | 21 |
| 9 | Mon Choix | 25 |
| 10 | Piton |  |
| 12 | Gokoola | 5 |
| 13 | L'Amitie | 15 |
| 14 | Mon Loisir (Sugar Estate) | 21 |
| 15A | Riviere du Rempart | 25 |
| 15 | Belle Vue Maurel |  |
| 16 | Junction Laventure / Bois Jacquot Roads | 5 |
| 17 | Laventure (Football Playground) | 15 |
| 19 | Petite Retraite | 21 |
| 20 | Pont Blanc | 25 |
| 21 | Constance (Football Ground) | 15 |
| 22 | Central Flacq (Bus Station) | 21 |

## Direction 2

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Central Flacq (Bus Station) |  |
| 1 | Constance (Football Ground) | 4 |
| 2 | Pont Blanc | 10 |
| 3 | Petite Retraite | 20 |
| 4 | Laventure (Football Playground) | 25 |
| 5 | Junction Laventure / Bois Jacquot Roads |  |
| 6 | Belle Vue Maurel | 4 |
| 7A | Riviere du Rempart | 10 |
| 7 | Mon Loisir (Sugar Estate) | 20 |
| 8 | L'Amitie | 25 |
| 9 | Gokoola |  |
| 10 | Piton | 4 |
| 11 | Mon Choix | 10 |
| 12 | Mapou | 20 |
| 13 | Belle Vue Harel | 25 |
| 14 | Bois Mangues |  |
| 15 | Plaine des Papayes | 4 |
| 16 | Belle Vue Pilot | 10 |
| 17 | Fond du Sac (Beginning of Village) | 20 |
| 18 | Lower Vale (Beginning of Village) | 25 |
| 19 | Lower Vale (Government School) | 10 |
| 20 | Sottise | 20 |

Source: NLTA, Bus Timetable – The Official Guide (20 Apr 2011), [timer5.pdf, page 56](https://nlta.govmu.org/Documents/Downloads/Procedures%20Forms/Bus-TimeTable/timer5.pdf#page=56)
