# Route 226B: CUREPIPE (JAN PALACH NORTH) - RIVIERE DU REMPART (TRAFFIC CENTRE)

Operator: NTC

- Service provided by buses of route 226 (no timetable of its own)

## Direction 1

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Curepipe (Jan Palach North) |  |
| 1 | Couvent de Lorette (Mosque) |  |
| 2 | Couacaud (Surat Distribution Centre) |  |
| 3 | Belle Rive (Junction) |  |
| 4 | Belle Rive (Carreau Chapeau) |  |
| 5 | Valetta (Junction) |  |
| 6 | Valetta (End of Village) |  |
| 7 | Vuillemin (Junction) |  |
| 8 | Quartier Militaire (Ex Railway Station) |  |
| 9 | Providence (Branch Road) |  |
| 10 | Saint Julien D'Hotman (Overseas Gloves Factory) |  |
| 11 | Saint Julien D'Hotman (Reetoo's House) |  |
| 12 | Saint Julien D'Hotman (End of Village) |  |
| 13 | Junction Unite / Higginson Roads |  |
| 14 | Junction Higginson / Riviere Cere Roads |  |
| 15 | Saint Julien (Government School) |  |
| 16 | Lallmatie |  |
| 17 | Bon Acceuil |  |
| 18 | Grande Retraite |  |
| 19 | Grande Retraite (Junction Laventure / Bois d'Oiseaux Roads) |  |
| 20 | Laventure (Magasin Bon Marche) |  |
| 21 | Laventure (Football Ground) |  |
| 22 | Junction Amaury / Bois Jacquot Roads |  |
| 23 | Belle Vue Maurel |  |
| 24 | Mon Loisir (Sugar Estate) |  |
| 25 | Riviere du Rempart (Traffic centre) |  |

## Direction 2

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Riviere du Rempart (Traffic centre) |  |
| 1 | Mon Loisir (Sugar Estate) |  |
| 2 | Belle Vue Maurel |  |
| 3 | Junction Amaury / Bois Jacquot Roads |  |
| 4 | Laventure (Football Ground) |  |
| 5 | Laventure (Magasin Bon Marche) | 28 |
| 6 | Grande Retraite (Junction Laventure / Bois d'Oiseaux Roads) | 36 |
| 7 | Grande Retraite | 40 |
| 8 | Bon Acceuil |  |
| 9 | Lallmatie |  |
| 10 | Saint Julien (Government School) |  |
| 11 | Junction Higginson / Riviere Cere Roads |  |
| 12 | Junction Unite / Higginson Roads |  |
| 13 | Saint Julien D'Hotman (End of Village) |  |
| 14 | Saint Julien D'Hotman (Reetoo's House) |  |
| 15 | Saint Julien D'Hotman (Overseas Gloves Factory) |  |
| 16 | Providence (Branch Road) |  |
| 17 | Quartier Militaire (Ex Railway Station) |  |
| 18 | Vuillemin (Junction) |  |
| 19 | Valetta (End of Village) |  |
| 20 | Valetta (Junction) |  |
| 21 | Belle Rive (Carreau Chapeau) |  |
| 22 | Belle Rive (Junction) |  |
| 23 | Couacaud (Surat Distribution Centre) |  |
| 24 | Couvent de Lorette (Mosque) |  |
| 25 | Curepipe (Jan Palach North) |  |

Source: NLTA, Bus Timetable – The Official Guide (20 Apr 2011), [timer5.pdf, page 36](https://nlta.govmu.org/Documents/Downloads/Procedures%20Forms/Bus-TimeTable/timer5.pdf#page=36)
