# Route 2A: PORT LOUIS (VICTORIA SQUARE) – CUREPIPE (Jan palach north)

Operator: UBS

| Days | From | 1st bus | Last bus |
|---|---|---|---|
| Weekdays | Port Louis | 05h00 | 20h40 |
| Weekdays | Curepipe | 04h30 | 20h40 |
| Saturdays | Port Louis | 05h00 | 20h40 |
| Saturdays | Curepipe | 04h30 | 20h40 |
| Sundays & public holidays | Port Louis | 05h00 | 20h40 |
| Sundays & public holidays | Curepipe | 04h30 | 20h40 |

- Weekday frequency
- Time of departure · 05h00-05h30 · 06h00-09h00 · 09h00-14h00 · 14h00-19h00 · 19h00-20h40
- Direction 1 · 5 - 10 minutes · 4 - 5 minutes · 7 - 15 minutes · 4 - 5 minutes · 10 - 15 minutes
- Direction 2 · 5 - 10 minutes · 4 - 5 minutes · 7 - 15 minutes · 4 - 5 minutes · 10 - 15 minutes

## Direction 1

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Port Louis (Victoria Square) |  |
| 1 | Brabant (SPAR) |  |
| 2 | G.R.N.W. |  |
| 3 | Coromandel (Sunray Hotel) |  |
| 4 | Belle Etoile (Tamil Social Hall) |  |
| 5 | Beau Bassin (Vinayak Mandir) |  |
| 6 | Beau Bassin (Cercle de Beau Bassin) |  |
| 7 | Rose Hill (Place Cardinal Margeot) |  |
| 8 | Belle Rose (Pepsi Cola) |  |
| 9 | Pellegrin (Trianon Shopping Park) |  |
| 10 | Phoenix (Pont Fer) |  |
| 11 | Phoenix (Police Station) |  |
| 12 | Castel (Magasin Etoile Brillant) |  |
| 13 | Eau Coulee (Neergheen Bhawan) |  |
| 14 | Curepipe (Jan Palach North) |  |

## Direction 2

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Curepipe (Jan Palach North) |  |
| 1 | Eau Coulee (Neergheen Bhawan) |  |
| 2 | Castel (Magasin Etoile Brillant) |  |
| 3 | Phoenix (Police Station) |  |
| 4 | Phoenix (Pont Fer) |  |
| 5 | Pellegrin (Trianon Shopping Park) |  |
| 6 | Belle Rose (Pepsi Cola) |  |
| 7 | Rose Hill (Place Cardinal Margeot) |  |
| 8 | Beau Bassin (Cercle de Beau Bassin) |  |
| 9 | Beau Bassin (Vinayak Mandir) |  |
| 10 | Belle Etoile (Tamil Social Hall) |  |
| 11 | Coromandel (Sunray Hotel) |  |
| 12 | G.R.N.W. |  |
| 13 | Brabant (SPAR) |  |
| 14 | Port Louis (Victoria Square) |  |

Source: NLTA, Bus Timetable – The Official Guide (20 Apr 2011), [timer1.pdf, page 6](https://nlta.govmu.org/Documents/Downloads/Procedures%20Forms/Bus-TimeTable/timer1.pdf#page=6)
