# Route 174A: PORT LOUIS (VICTORIA SQUARE) - ROSE HILL (PLACE MARGEOT) VIA cyber city

Operator: RHT

| Days | From | 1st bus | Last bus |
|---|---|---|---|
| Weekdays | Port Louis | 07h15 | 17h00 |
| Weekdays | Rose Hill | 06h20 | 16h30 |
| Saturdays | Port Louis | 07h15 | 17h00 |
| Saturdays | Rose Hill | 06h20 | 16h30 |
| Sundays & public holidays | Port Louis | 08h15 | 16h30 |
| Sundays & public holidays | Rose Hill | 08h30 | 16h30 |

- Weekday frequency
- Time of departure · 07h00 – 08h30 · 08h30 – 16h00 · 16h00 – 17h00
- Direction 1 · 15 minutes · 60 minutes · 10 – 15 minutes
- Direction 2 · 10 – 15 minutes · 60 minutes · 30 minutes

## Direction 1

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Rose Hill (Place Cardinal Margeot) |  |
| 1 | Ebene (I.V.T.B.) |  |
| 2A | Ebene (Cyber Tower) |  |
| 2 | Reduit (University of Mauritius) |  |
| 3 | Martindale |  |
| 4 | Colville Deverell Bridge |  |
| 5 | Soreze |  |
| 6 | Pailles (Grewals) |  |
| 7 | Camp Chapelon |  |
| 8 | Brabant (SPAR) |  |
| 9 | Port Louis (Victoria Square) |  |

## Direction 2

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Port Louis (Victoria Square) |  |
| 1 | Brabant (SPAR) |  |
| 2 | Camp Chapelon |  |
| 3 | Pailles (Grewals) |  |
| 4 | Soreze |  |
| 5 | Colville Deverell Bridge |  |
| 6 | Martindale |  |
| 7 | Reduit (University of Mauritius) |  |
| 8A | Ebene (Cyber Tower) |  |
| 8 | Ebene (I.V.T.B.) |  |
| 9 | Rose Hill (Place Cardinal Margeot) |  |

Source: NLTA, Bus Timetable – The Official Guide (20 Apr 2011), [timer4.pdf, page 35](https://nlta.govmu.org/Documents/Downloads/Procedures%20Forms/Bus-TimeTable/timer4.pdf#page=35)
