# Route 15C: Rose Hill (Place Cardinal Margeot) - Petite Cabane

Operator: Individual Operator

- Service provided by buses of route 15 (no timetable of its own)

## Direction 1

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Rose Hill (Place Cardinal Margeot) |  |
| 1 | Ebene (I.V.T.B.) |  |
| 2 | Reduit (University of Mauritius) |  |
| 3 | Moka (Mahatma Gandhi Institute) |  |
| 4 | Gentilly |  |
| 5 | Saint Pierre (Traffic Centre) |  |
| 6 | Verdun (Beginning of Village) |  |
| 7 | Verdun (Bar le Duc Bridge) |  |
| 8 | Alma (Beginning of Village) |  |
| 9 | Alma (Cemetery) |  |
| 10 | Quartier Militaire (Ex-Railway Station) |  |
| 11 | Providence (Beginning of Village) |  |
| 12 | Providence (End of Village) |  |
| 13 | Mont Ida (Government School) |  |
| 14 | Medine |  |
| 15 | Bel Etang |  |
| 16 | Camp de Masque (Village Hall) |  |
| 17 | Balance John |  |
| 18 | Camp de Masque Pave (Government School) |  |
| 19 | Petite Cabane |  |

## Direction 2

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Petite Cabane |  |
| 1 | Camp de Masque Pave (Government School) |  |
| 2 | Balance John |  |
| 3 | Camp de Masque (Village Hall) |  |
| 4 | Bel Etang |  |
| 5 | Medine |  |
| 6 | Mont Ida (Government School) |  |
| 7 | Providence (End of Village) |  |
| 8 | Providence (Beginning of Village) |  |
| 9 | Quartier Militaire (Ex-Railway Station) |  |
| 10 | Alma (Cemetery) |  |
| 11 | Alma (Beginning of Village) |  |
| 12 | Verdun (Bar le Duc Bridge) |  |
| 13 | Verdun (Beginning of Village) |  |
| 14 | Saint Pierre (Traffic Centre) |  |
| 15 | Gentilly |  |
| 16 | Moka (Mahatma Gandhi Institute) |  |
| 17 | Reduit (University of Mauritius) |  |
| 18 | Ebene (I.V.T.B.) |  |
| 19 | Rose Hill (Place Cardinal Margeot) |  |

Source: NLTA, Bus Timetable – The Official Guide (20 Apr 2011), [timer1.pdf, page 37](https://nlta.govmu.org/Documents/Downloads/Procedures%20Forms/Bus-TimeTable/timer1.pdf#page=37)
