# Route 15/15B: Rose Hill (Place Cardinal Margeot) - Belle Mare

Operator: Individual Operator

| Days | From | 1st bus | Last bus |
|---|---|---|---|
| Weekdays | Rose Hill | 05h20 | 19h05 |
| Saturdays | Rose Hill | 05h20 | 19h05 |
| Sundays & public holidays | Rose Hill | 05h35 | 19h00 |

- Weekday frequency
- Time of departure · 05h20 – 06h20 · 06h20 – 09h00 · 09h00 – 14h00 · 14h00 – 19h00
- Direction 1 · 15 minutes · 10 minutes · 15 minutes · 10 – 15 minutes
- Direction 2 · 10 – 15 minutes · 05 – 15 minutes · 10 – 15 minutes
- Belle Mare

## Direction 1

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Rose Hill (Place Cardinal Margeot) |  |
| 1 | Ebene (I.V.T.B.) |  |
| 2 | Reduit (University of Mauritius) |  |
| 3 | Moka (Mahatma Gandhi Institute) |  |
| 4 | Gentilly |  |
| 5 | Saint Pierre (Traffic Centre) |  |
| 6 | Verdun (Beginning of Village) |  |
| 7 | Verdun (Bar le Duc Bridge) |  |
| 8 | Alma (Beginning of Village) |  |
| 9 | Alma (Cemetery) |  |
| 10 | Quartier Militaire (Ex-Railway Station) |  |
| 11 | Providence (Beginning of Village) |  |
| 12 | Providence (End of Village) |  |
| 13 | Mont Ida (Government School) |  |
| 14 | Medine |  |
| 15 | Bel Etang |  |
| 16 | Camp de Masque (Village Hall) |  |
| 17 | F.U.E.L. |  |
| 18 | Bonne Mere (Reservoir) |  |
| 19 | Bonne Mere (Maness) |  |
| 20 | Central Flacq (Bus Station) |  |
| 21 | Argy |  |
| 22 | Junction Belle Mare / Isidore Rose |  |
| 23 | Mare La Chaux |  |
| 24 | Belle Mare |  |

## Direction 2

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Belle Mare |  |
| 1 | Mare La Chaux |  |
| 2 | Junction Belle Mare / Isidore Rose |  |
| 3 | Argy |  |
| 4 | Central Flacq (Bus Station) |  |
| 5 | Bonne Mere (Maness) |  |
| 6 | Bonne Mere (Reservoir) |  |
| 7 | F.U.E.L. |  |
| 8 | Camp de Masque (Village Hall) |  |
| 9 | Bel Etang |  |
| 10 | Medine |  |
| 11 | Mont Ida (Government School) |  |
| 12 | Providence (End of Village) |  |
| 13 | Providence (Beginning of Village) |  |
| 14 | Quartier Militaire (Ex-Railway Station) |  |
| 15 | Alma (Cemetery) |  |
| 16 | Alma (Beginning of Village) |  |
| 17 | Verdun (Bar le Duc Bridge) |  |
| 18 | Verdun (Beginning of Village) |  |
| 19 | Saint Pierre (Traffic Centre) |  |
| 20 | Gentilly |  |
| 21 | Moka (Mahatma Gandhi Institute) |  |
| 22 | Reduit (University of Mauritius) |  |
| 23 | Ebene (I.V.T.B.) |  |
| 24 | Rose Hill (Place Cardinal Margeot) |  |

Source: NLTA, Bus Timetable – The Official Guide (20 Apr 2011), [timer1.pdf, page 35](https://nlta.govmu.org/Documents/Downloads/Procedures%20Forms/Bus-TimeTable/timer1.pdf#page=35)
