# Route 14A: Curepipe (Jan Palach South) - Pave Citron

Operator: NTC

- Service provided by buses of route 14 (no timetable of its own)

## Direction 1

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Curepipe (Jan Palach South) |  |
| 1 | Forest Side (Post Office) |  |
| 2 | Forest Side (UBS Depot) |  |
| 3 | Midlands (Coriolis Road) |  |
| 4 | Midlands (Tombstone) |  |
| 5 | Midlands (Government School) |  |
| 6 | Junction Midlands / Chartreuse |  |
| 7 | Chartreuse (Ex-Tea Factory) |  |
| 8 | Junction Chartreuse / Dubreuil |  |
| 9 | Raffray No. 1 |  |
| 10 | Midlands Dam (Entrance) |  |
| 11 | Junction La Pipe / Pave Citron |  |
| 12 | Camp du The (Tea Shelter) |  |
| 13 | Riviere du Bois (Shelter No. 1) |  |
| 14 | Riviere du Bois (Office No. 2) |  |
| 15 | Pave Citron |  |

## Direction 2

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Pave Citron |  |
| 1 | Riviere du Bois (Office No. 2) |  |
| 2 | Riviere du Bois (Shelter No. 1) |  |
| 3 | Camp du The (Tea Shelter) |  |
| 4 | Junction La Pipe / Pave Citron |  |
| 5 | Midlands Dam (Entrance) |  |
| 6 | Raffray No. 1 |  |
| 7 | Junction Chartreuse / Dubreuil |  |
| 8 | Chartreuse (Ex-Tea Factory) |  |
| 9 | Junction Midlands / Chartreuse |  |
| 10 | Midlands (Government School) |  |
| 11 | Midlands (Tombstone) |  |
| 12 | Midlands (Coriolis Road) |  |
| 13 | Forest Side (UBS Depot) |  |
| 14 | Forest Side (Post Office) |  |
| 15 | Curepipe (Jan Palach South) |  |

Source: NLTA, Bus Timetable – The Official Guide (20 Apr 2011), [timer1.pdf, page 33](https://nlta.govmu.org/Documents/Downloads/Procedures%20Forms/Bus-TimeTable/timer1.pdf#page=33)
