# Route 143/143A: CUREPIPE (JAN PALACH NORTH) - VACOAS (BUS STATION)

Operator: Individual Operator

| Days | From | 1st bus | Last bus |
|---|---|---|---|
| Weekdays | Curepipe | 06h45 |  |
| Weekdays | Vacoas | 16h30 |  |


## Direction 1

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Vacoas (Bus Station) | 0 |
| 1 | Junction Floreal / Riverwalk Roads | 7 |
| 2 | Floreal (Knitwear Factory) | 12 |
| 3A | Cite L'Oiseau / Queen Mary Avenue | 15 |
| 3 | Curepipe Road (Darne Clinic) | 20 |
| 4 | Curepipe (Jan Palach North) | 22 |

## Direction 2

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Curepipe (Jan Palach North) |  |
| 1 | Curepipe Road (Darne Clinic) | 5 |
| 2A | Cite L'Oiseau / Queen Mary Avenue | 10 |
| 2 | Floreal (Knitwear Factory) | 12 |
| 3 | Junction Floreal / Riverwalk Roads | 15 |
| 4 | Vacoas (Bus Station) | 20 |

Source: NLTA, Bus Timetable – The Official Guide (20 Apr 2011), [timer4.pdf, page 13](https://nlta.govmu.org/Documents/Downloads/Procedures%20Forms/Bus-TimeTable/timer4.pdf#page=13)
