# Route 12: PORT LOUIS (VICTORIA SQUARE) - PELLEGRIN (RIVIERE PROFONDE)

Operator: Individual Operator

| Days | From | 1st bus | Last bus |
|---|---|---|---|
| Weekdays | Pellegrin | 04h50 | 17h45 |
| Weekdays | Port Louis | 06h00 | 19h00 |
| Saturdays | Pellegrin | 14h50 | 17h45 |
| Saturdays | Port Louis | 06h00 | 19h00 |
| Sundays & public holidays | Pellegrin | 05h00 | 17h20 |
| Sundays & public holidays | Port Louis | 06h15 | 19h00 |

- Weekday frequency
- Time of departure · 04h50 - 05h15 · 05h15 - 08h45 · 08h45 – 14h35 · 14h35 – 19h00
- Direction 1 · 25 minutes · 5 – 15 minutes · 20 – 25 minutes · 15 – 20 minutes
- Direction 2 · 20 minutes · 20 minutes · 20 minutes · 20 minutes

## Direction 1

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Port Louis (Victoria Square) | 0 |
| 1 | Brabant (SPAR) | 5 |
| 2 | Camp Chapelon | 10 |
| 3 | Pailles (Grewals) | 15 |
| 4 | Soreze | 20 |
| 5 | Mount Ory (Sungkur Shop) | 23 |
| 6 | Moka (Junction Leclezio Avenue / Bois Cheri Road) | 25 |
| 7A | Moka (Hospital) | 27 |
| 7 | Moka (Government School) | 29 |
| 8 | Riviere Baptiste (Junction) | 31 |
| 9 | Saint Pierre (Traffic Centre) | 35 |
| 10 | Verdun (Beginning of Village) | 38 |
| 11 | Verdun (Bar Le Duc Bridge) | 40 |
| 12 | Alma (Beginning of Village) | 43 |
| 13 | Alma (Cemetery) | 47 |
| 14 | Quartier Militaire (Ex-Railway Station) | 50 |
| 15 | Providence (Beginning of Village) | 55 |
| 16 | Providence (End of Village) | 60 |
| 17 | Melrose (Beginning of Village) | 70 |
| 18 | Melrose (End of Village) | 74 |
| 19 | Montagne Blanche (Beginning of Village) | 91 |
| 20 | Montagne Blanche (End of Village) | 94 |
| 21 | Lesur | 98 |
| 22 | Sebastopol |  |
| 23 | Pellegrin (Nehru's House) | 104 |
| 24 | Pellegrin (Riviere Profonde) | 110 |

## Direction 2

| Fare stage | Locality | Minutes |
|---|---|---|
| 0 | Pellegrin (Riviere Profonde) | 0 |
| 1 | Pellegrin (Nehru's House) | 6 |
| 2 | Sebastopol | 12 |
| 3 | Lesur | 16 |
| 4 | Montagne Blanche (End of Village) | 19 |
| 5 | Montagne Blanche (Beginning of Village) | 22 |
| 6 | Melrose (End of Village) | 26 |
| 7 | Melrose (Beginning of Village) | 35 |
| 8 | Providence (End of Village) | 40 |
| 9 | Providence (Beginning of Village) | 45 |
| 10 | Quartier Militaire (Ex-Railway Station) | 48 |
| 11 | Alma (Cemetery) | 51 |
| 12 | Alma (Beginning of Village) | 54 |
| 13 | Verdun (Bar Le Duc Bridge) | 57 |
| 14 | Verdun (Beginning of Village) | 60 |
| 15 | Saint Pierre (Traffic Centre) | 64 |
| 16 | Riviere Baptiste (Junction) | 66 |
| 17 | Moka (Government School) | 68 |
| 18A | Moka (Hospital) | 70 |
| 18 | Moka (Junction Leclezio Avenue / Bois Cheri Road) | 72 |
| 19 | Mount Ory (Sungkur Shop) | 75 |
| 20 | Soreze | 80 |
| 21 | Pailles (Grewals) | 85 |
| 22 | Camp Chapelon |  |
| 23 | Brabant (SPAR) | 90 |
| 24 | Port Louis (Victoria Square) | 95 |

Source: NLTA, Bus Timetable – The Official Guide (20 Apr 2011), [timer1.pdf, page 27](https://nlta.govmu.org/Documents/Downloads/Procedures%20Forms/Bus-TimeTable/timer1.pdf#page=27)
